Indices Premium - SureShotFX

You’re Losing
Not Because of the Market.
Because of Your Signals.

Tired of inconsistent signals? SureshotFX delivers almost 85% accurate signals to maximize your trading potential. Trade with confidence and see consistent profits.

9000+ VIPs

150+ Countries

24/7 Human Support

Featured On

Real Signals. Real Results.

Transparent 2025's rolling performance. Every trade logged and verified.

Indices VIP Updates

Past performance is not indicative of future results. Trading involves risk. View our methodology for how we track and verify signals.

45,116+

Total Pips (2025)

82.9%

Win Rate

1:1.9

Average R:R

7.1%

Max Drawdown

TimePairOrderEntrySL | TPProfit
2026-01-23 15:15:26us30 buy49034.60 48924.60 | 49334.60 124
2026-01-22 15:30:05nas100 buy25435.70 25325.70 | 25735.70 124
2026-01-21 20:20:04nas100 sell25415.10 25525.10 | 25115.10 65
2026-01-21 18:02:03us30 buy48680.50 48570.50 | 48980.50 267
2026-01-21 17:55:03nas100 buy25086.60 24976.60 | 25386.60 250
2026-01-21 16:35:02nas100 sell25271.80 25381.80 | 24971.80 247
2026-01-21 14:18:36us30 buy48575.0 48301.0 | 49350.0 246
2026-01-21 14:18:20nas100 buy25060.0 24880.0 | 25500.0 245
2026-01-21 11:44:47us30 sell48466.50 48576.50 | 48166.50 65
2026-01-20 16:05:02us30 sell48777.40 48887.40 | 48477.40 65
2026-01-20 13:54:46us30 buy48638.50 48528.50 | 48938.50 248
2026-01-14 14:46:53us30 sell49055.60 49165.60 | 48755.60 68
2026-01-13 19:25:01nas100 buy25687.80 25577.80 | 25987.80 69
2026-01-13 15:35:04us30 buy49321.00 49211.00 | 49621.00 66
2026-01-13 10:57:12nas100 buy25712.60 25602.60 | 26012.60 133
2026-01-12 13:25:32nas100 buy25579.80 25469.80 | 25879.80 245
2026-01-12 11:37:57us30 sell49144.30 49254.30 | 48844.30 126
2026-01-09 11:52:37nas100 sell25576.60 25686.60 | 25276.60 127
2026-01-08 13:29:46us30 buy48853.30 48743.30 | 49153.30 64
2026-01-08 11:23:07us30 buy48864.30 48754.30 | 49164.30 63
2026-01-08 06:53:28nas100 buy25525.50 25415.50 | 25825.50 65
2026-01-07 16:00:06us30 buy49275.50 49165.50 | 49575.50 64
2026-01-07 14:45:49us30 sell49483.80 49593.80 | 49183.80 245
2026-01-06 14:31:59us30 buy49042.60 48932.60 | 49342.60 123
2026-01-05 18:45:03nas100 buy25433.50 25323.50 | 25733.50 245
2026-01-05 13:58:41us30 buy48433.00 48323.00 | 48733.00 252
2026-01-02 20:25:03us30 sell48358.30 48468.30 | 48058.30 67
2025-12-31 15:05:18us30 sell48237.80 48347.80 | 47937.80 68
2025-12-29 17:50:49us30 buy48428.40 48318.40 | 48728.40 123
2025-12-24 15:16:48us30 buy48582.40 48472.40 | 48882.40 185
2025-12-23 14:29:09us30 buy48221.90 48111.90 | 48521.90 246
2025-12-22 14:01:39us30 buy48202.50 48092.50 | 48502.50 246
2025-12-18 13:38:14us30 buy48156.60 48046.60 | 48456.60 148
2025-12-18 13:26:50us30 buy48024.60 47914.60 | 48324.60 246
2025-12-17 10:46:34us30 buy48221.60 48111.60 | 48521.60 87
2025-12-17 07:07:03us30 buy48134.10 48024.10 | 48434.10 190
2025-12-17 07:05:25ger40 buy24150.0 24050.0 | 24500.0 37
2025-12-16 15:40:01us30 buy48223.60 48113.60 | 48523.60 68
2025-12-16 13:40:39us30 sell48436.10 48546.10 | 48136.10 67
2025-12-15 15:45:07nas100 buy25173.20 25063.20 | 25473.20 66
2025-12-15 14:51:45us30 sell48505.30 48615.30 | 48205.30 65
2025-12-15 11:30:24ger40 sell24303.0 24440.0 | 23999.0 163
2025-12-15 09:25:43ger40 sell24247.0 24334.0 | 23999.0 75
2025-12-12 16:30:10nas100 buy25191.10 25081.10 | 25491.10 66
2025-12-12 14:35:56us30 sell48783.80 48893.80 | 48483.80 126
2025-12-11 14:11:49us30 buy48092.20 47982.20 | 48392.20 246
2025-12-10 16:25:42nas100 buy25599.00 25489.00 | 25899.00 99
2025-12-10 15:17:08us30 sell47676.10 47786.10 | 47376.10 73
2025-12-10 14:01:24us30 sell47545.90 47655.90 | 47245.90 75
2025-12-10 10:32:44nas100 sell25602.00 25712.00 | 25302.00 66

Trusted by Traders Worldwide

Transforming Lives Through Expert Signals: Hear Their Voices

"They made no fake promises about their signals. I was always in profit ever since I joined them. Thank you SureshotFX. I suggest you can try for yourself and see it yourself. "

"I have been getting a 9-10% boost in my account per week. Also, they always try to provide technical analysis and educate their members and I love that! "

"I'm a student it was hard for me to lose money. I found SSF, tried their free signal for a week and joined Paid group. They do not take unnecessary risky trades and keep SL small. "

Why You’re Still Loosing Money

It's not the market. It's the system you're following - or the lack of one.

Following channels with no verified track record

Entering late after the move already happened

No defined exit strategy—SL too tight or no TP

Ignoring high-impact news events

Switching strategies every week with no data

Never reviewing what went wrong (or right)

The Forex Growth Management Blueprint

Discover our proven roadmap to boost your trading profits as you scale.

Choose Your VIP Plan

Discover our proven roadmap to boost your trading profits as you scale.

***If you do not find your payment method here kindly contact @SSF_Support

BEST VALUE

Advance

(Lifetime)

SAVE $999+

$289.99

/Lifetime

Total:

$289.99

Pro

(6 Months)

SAVE $320

$26.67

/Month

Total:

$159.99

Rise

(1 Month)

$79.99

/Month

Total:

$79.99

Why Our Indices Is Unmatched?

Serving the Forex Community Globally.

45,116+ Pips

IN 2025 & counting

150+

Countries Served

US30

NASDAQ

DAX

CRUDE OIL

S&P500

World’s Most Traded Indices

Proactive Strategies

If You're Tired of Noise Trade Our Rules.

Choose your plan and start VIP today. Join traders in 150+ countries who've made the switch to professional, verified signals.

9000+ VIPs

2-4 Signals Daily

24/7 Human Support

Subscribe To Our Newsletter
(High impact news, Market trends, Trade insights, Pair forecasts and more.)