Benefit from winning Forex trading signals and earn 1000+ pips every week.
Scroll Right
Pair | Order | Entry | SL | TP | Profit | Live |
---|---|---|---|---|---|
xauusd | sell | 0 | 2626.17 | 2597.17 | 43 | Live Proof |
us30 | buy | 42050.0 | 41930.0 | 42350.0 | 74 | Live Proof |
gbpusd | sell | 1.26065 | 1.2676 | 1.2437 | 105 | Live Proof |
us30 | sell | 43549.0 | 43669.23 | 43249.23 | 75 | Live Proof |
xauusd | buy | 2642.8 | 2633.75 | 2662.75 | 44 | Live Proof |
gbpusd | buy | 1.2689 | 1.2618 | 1.2858 | 33 | Live Proof |
nzdjpy | sell | 88.18 | 88.89 | 86.49 | 106 | Live Proof |
xauusd | buy | 2639.1 | 2630.16 | 2659.16 | 44 | Live Proof |
xauusd | sell | 2656.4 | 2665.46 | 2636.46 | 131 | Live Proof |
xauusd | buy | 2658.4 | 2649.36 | 2678.36 | 44 | Live Proof |
nas100 | buy | 21350 | 0 | 0 | 43 | Live Proof |
us30 | sell | 0 | 0 | 0 | 43 | Live Proof |
nzdchf | sell | 0 | 0.5221 | 0.4981 | 105 | Live Proof |
us30 | buy | 44142.0 | 44022.75 | 44442.75 | 54 | Live Proof |
nzdjpy | sell | 88.38 | 88.9 | 86.5 | 33 | Live Proof |
xauusd | sell | 2713.4 | 2722.38 | 2693.38 | 44 | Live Proof |
us30 | buy | 0 | 0 | 0 | 137 | Live Proof |
us30 | buy | 44250.0 | 44142.14 | 44562.14 | 138 | Live Proof |
xauusd | buy | 2662.7 | 2655.09 | 2684.09 | 127 | Live Proof |
xauusd | buy | 2627.4 | 2618.47 | 2647.47 | 43 | Live Proof |
gbpcad | buy | 1.7890 | 1.7824 | 1.8063 | 107 | Live Proof |
nas100 | sell | 21490.0 | 21600.0 | 21095.0 | 44 | Live Proof |
us30 | buy | 45014 | 0 | 0 | 76 | Live Proof |
xauusd | sell | 2646.1 | 2654.7 | 2625.7 | 44 | Live Proof |
gbpaud | buy | 1.9543 | 1.9469 | 1.9709 | 33 | Live Proof |
xauusd | buy | 2623.3 | 2614.2 | 2643.2 | 43 | Live Proof |
us30 | buy | 44900 | 0 | 0 | 135 | Live Proof |
gbpusd | sell | 1.2700 | 1.2762 | 1.2522 | 68 | Live Proof |
us30 | sell | 44920.0 | 45040.0 | 44650.0 | 137 | Live Proof |
xauusd | sell | 2664.0 | 2673.47 | 2644.47 | 79 | Live Proof |
Explore both free and paid signal performance for a clear understanding of our expertise. Gain insights beyond signals with our market analyses. Our team delivers 1000+ pips weekly with a 90% win rate, ensuring consistent trader growth.
Get VIP SignalsDo you feel that you may not be able to follow and copy our forex trading signals? Do not worry! Our team will send you all the details on how to follow our signals in minutes.Our dedicated support team is here to assist you with any questions or concerns.
Live Chat Now